Ad
Core DAO | t.me/BitcoinCoreGroup

Core DAO | t.me/BitcoinCoreGroup COREDAO

Ethereum:0x5dc4...53c4
$5,325.68
(24h: +0.00%)
$112M
Market Cap
Embed Widgets

Quick Info

CoreDAO (COREDAO) [ETH] is a fixed supply token designed to store value in the crypto marketplace. CoreDAO Token is a decentralized financial payments network that rebuilds the traditional payments stack on the Ethereum blockchain. It utilizes a basket of fiduciary-indexed stablecoins, algorithmically stabilized by its $COREDAO reserve currency, to facilitate programmable payments and open financial infrastructure development. The CoreDAO was designed to be the simplest Token possible, with no token buying or selling fees and with a steady circulating supply (not counting token burning itself), a decentralized version of conventional financial opportunities.

Verified Links

Key Metrics

Price
$5,325.68
Min / Max
$
$
Volume (24h)
-
Market Cap
$111,839,299
Fully Diluted Market Cap
$111,839,299
Circulating Supply
21,000.00 COREDAO
Total Supply
21,000.00 COREDAO
Trading Start
2 years ago

Safety Check

Update Token Info
Get Embed Code

Holders

Holders Trend

Community

X Followers

@btccoretoken

Telegram Members

Telegram Members

Telegram Members

About Core DAO | t.me/BitcoinCoreGroup

FAQs

What is the price of Core DAO | t.me/BitcoinCoreGroup today?

One Core DAO | t.me/BitcoinCoreGroup coin can currently be purchased for approximately $5,325.68.

What is Core DAO | t.me/BitcoinCoreGroup smart contract address?

Core DAO | t.me/BitcoinCoreGroup official smart contract address is 0x5dc40EA47Ff3897802Eb20B581Cfc4f5090753c4.

What is Core DAO | t.me/BitcoinCoreGroup official website?

The official website of Core DAO | t.me/BitcoinCoreGroup is www.btcbr.info.

What is the Core DAO | t.me/BitcoinCoreGroup Market Cap today?

Core DAO | t.me/BitcoinCoreGroup Market Cap is $111,839,299 today.

How much money is in Core DAO | t.me/BitcoinCoreGroup Liquidity Pool?

There is $76.7779 in - Core DAO | t.me/BitcoinCoreGroup liquidity pools.

How many members does the Core DAO | t.me/BitcoinCoreGroup Telegram channel have?

Core DAO | t.me/BitcoinCoreGroup has 1,210 members on the @bitcoincoregroup Telegram channel, which is 0.90% less than 30 days ago.

Core DAO | t.me/BitcoinCoreGroup has 35 members on the @bitcoincoretoken Telegram channel, which is 2.78% less than 30 days ago.

Core DAO | t.me/BitcoinCoreGroup has 743 members on the @bitcoinworldcommunity Telegram channel, which is 2.88% less than 30 days ago.

How many subscribers are there on Core DAO | t.me/BitcoinCoreGroup Reddit?

Core DAO | t.me/BitcoinCoreGroup has 401 subscribers on /r/bitcoinbr_btcbr subreddit, which is 0.00% more than 30 days ago.

People Also Watch

Convex CRV
cvxCRV

Convex CRV

P
PIPI

PIPI

The Unfettered Souls
I