Binance Word of the Day (WOTD) All Answers Updated Daily
In this article you will find aggregated answers for the Binance Word of the Day game including all word lengths. Bookmark this article to see the newest updates.
Chances are you probably came accross the Binance WOTD game. Sometimes it can be challenging to get the word right and that’s exactly why we are here!
The Binance Word of the Day (WOTD) game is an engaging daily challenge designed to enhance participants’ cryptocurrency vocabulary and reward them for it.
It involves finding crypto-related words hidden within a letter grid, accessible via the Binance mobile app or website. Each day’s puzzle is themed around current trends or concepts in the crypto space, such as NFTs, DeFi, or specific crypto projects.
How to Play Binance WOTD + Top Tips
- Access the Game: Open the Binance app and navigate to the “More” menu, then select “Gift and Campaign” followed by “WOTD”. Alternatively, you can play on the web version.
- Guessing Words: Players have up to six attempts to guess the word of the day. After each guess, feedback is provided through color-coded tiles:
- Green 🟩: The letter is in the correct position.
- Yellow 🟨: The letter is in the word but in the wrong position.
- Black ⬛️: The letter is not in the word at all.
- Rewards: Successful players can earn various rewards, including Binance points, tokens, and discounts on trading fees. The game encourages participation by offering different themes each week, which keeps it fresh and engaging for users.
After you go out of attempts on one day, you will have to wait 14 hours before the game resets. To get most out of this game try to keep your winning streak - usually you will have to guess right for 5 days straight to get your reward.
Binance WOTD Answer Sheet - January 2025
Using this Answer Sheet
Upon game start, each player will have to guess a word of different length (from 3 to 8 letters).
Depending on which category you get, check the Answer sheet respectively - for example 4-letter words. In the answer chart you will find all the possible answers for that category of words.
Go ahead and try few of them. With this sheet you will be easily able to guess the correct word in 2-3 attempts, helping you secure those sweet rewards.
Current theme: Crypto misconceptions
3-Letter Words
BOT | AID | API |
DAO | KYC | NFT |
TAX | DEX | STP |
PNL | PAY | FUD |
HUB | BNB | BID |
ICO | CAP | PEG |
4-Letter Words
GAME | MINI | SHOP |
USER | CLUB | DEFI |
BURN | DYOR | EASY |
EARN | FANS | FAST |
FUND | HODL | GIFT |
HELP | LUNC | RARE |
SAFU | TEAM | MOVE |
SOLD | VOTE | SIGN |
RISK | PLAN | CODE |
LOCK | OPEN | BULL |
CASE | EXIT | REAL |
COIN | MODE | FOUR |
PLAY |
5-Letter Words
POINTS | AUDIT | CHAIN |
SPEED | REALM | RULES |
BANDS | CROWD | LEARN |
MATCH | MODEL | ORDER |
PERKS | TASKS | TRADE |
TOKEN | TRAIN | TRUST |
VALUE | TERMS | ASSET |
RATIO | CHECK | EARLY |
CAUSE | POWER | PRICE |
START | SHARE | LAYER |
LOCAL | NODES | MODES |
GROUP | FUNDS | BLOCK |
BUILD | ANGEL | SMART |
TREND | STATE | BANKS |
ALERT | PROOF | MERGE |
LIKES | ACTOR | HEDGE |
INDEX | LIVES | MACRO |
RANGE | STOCK | CYCLE |
APRIL | PAPER |
6-Letter Words
SQUARE | DEMAND | ENGAGE |
INCOME | INVEST | MOBILE |
MARKET | MARGIN | NATIVE |
PROFIT | PUBLIC | TAXING |
SECTOR | AVATAR | ENABLE |
UNIQUE | ACTION | CODING |
CHOICE | CREDIT | CRYPTO |
FORCES | GROWTH | LAUNCH |
MOVING | PROMPT | RARITY |
REVIEW | REPORT | REWARD |
SIGNAL | VERIFY | VOTING |
WALLET | SIMPLE | SECURE |
FINITE | MEMBER | COHORT |
ACCESS | VISION | ADVICE |
REDEEM | COMMON | ONLINE |
CREATE | GAMING | GAMEFI |
SYSTEM | RESALE | PARENT |
ARTIST | CAREER | COMMIT |
CHECKS | FRAMES | GAMIFY |
ISSUED | POLICY | POOLED |
TIMING | TENDER | RETAIL |
SCARCE | SUPPLY | USEFUL |
TRAVEL | FOLLOW | POLICY |
SERIES | STATUS | DOLLAR |
TETHER | BACKED | STRONG |
SCRIPT | HEIGHT | STUDIO |
UNLOCK |
7-Letter Words
HAMSTER | MOONBIX | REALITY |
BOOKING | CONTENT | COMMENT |
CAPITAL | EXTREME | CONVERT |
FUTURES | MAINNET | TRADING |
TRAFFIC | SERVICE | ACTIONS |
BALANCE | PROMISE | OUTLOOK |
AIRDROP | ANALYZE | AUCTION |
IMPROVE | JOURNEY | CHATBOT |
CENTRAL | CONNECT | DIGITAL |
DYNAMIC | MACHINE | FEATURE |
NETWORK | OBSERVE | PROGRAM |
PROFILE | RESERVE | SQUEEZE |
STAKING | SUPPORT | SATOSHI |
HALVING | DEPOSIT | INSTANT |
BITCOIN | FALLOUT | PROTECT |
VOUCHER | VENTURE | PROCESS |
JUSTICE | FREEDOM | LOYALTY |
LIBRARY | RESHAPE | CONCEPT |
PASSION | EDUCATE | ENFORCE |
STORIES | CONTROL | SENDING |
ARTWORK | ACADEMY | ADVANCE |
BORDERS | CHANNEL | COMBINE |
DISPLAY | FINANCE | GALLERY |
HELPFUL | LENDING | LISTING |
OFFLINE | PROJECT | OPERATE |
ROYALTY | UTILITY | MINTING |
FUNDING | CUSTODY | LOGICAL |
PRODUCT | REQUEST | DISPLAY |
GALLERY | OFFLINE | QUALIFY |
DEVELOP | COLLECT | ACCOUNT |
LICENSE |
8-Letter Words
CURRENCY | TELEGRAM | ACCOUNTS |
ANALYSIS | PRODUCTS | RESOURCE |
TRENDING | CASHBACK | DISCOVER |
DOMESTIC | FUNCTION | INTERACT |
INSIGHTS | PARALLEL | PURCHASE |
ADVISORY | ADOPTION | ALLOCATE |
ANIMATED | AUTOMATE | COMPOUND |
CONTRACT | CREATION | EVOLVING |
FEEDBACK | FLEXIBLE | FOOTBALL |
GENERATE | GREATEST | OPTIMIZE |
PLATFORM | RESEARCH | THOROUGH |
TRAINING | SHOPPING | MERCHANT |
TRANSFER | SECURITY | STRATEGY |
PROJECTS | STRENGTH | APPROACH |
LITERACY | MOTIVATE | CHANNELS |
DEDICATE | EXTERNAL | EXCHANGE |
ACCURATE | FUNGIBLE | INDUSTRY |
GAMEPLAY | MONETARY | PIPELINE |
NETWORKS | PROTOCOL | PROSPECT |
POSITIVE | STARTUPS | SOLUTION |
VOLATILE | SOFTWARE | UNBIASED |
MOMENTUM | APPROVAL | BRIDGING |
IDENTITY | INVESTOR | OPTIMISM |
PERSONAL | STANDARD | ORDINALS |
EXPECTED | POSITION | LISTINGS |
OFFERING | SHARDING | FOLLOWER |
CHATROOM | QUANTITY | HARDWARE |
HARDCORE | RELIABLE |
So that are all words for now. Stay tuned for updates by bookmarking this page 🔖
If you enjoyed, please checkout CoinBrain 🧠 - here you can find many useful resources and analytics for free.